<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wealthy Soul &#187; bank-review</title>
	<atom:link href="http://www.thewealthysoul.com/tag/bank-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewealthysoul.com</link>
	<description>Money isn't everything...</description>
	<lastBuildDate>Wed, 13 Jan 2010 06:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Existing Home Sales Jump 9.4 Percent in September @ Personal &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/existing-home-sales-jump-9-4-percent-in-september-personal/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/existing-home-sales-jump-9-4-percent-in-september-personal/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bank-review]]></category>
		<category><![CDATA[cd-rates]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home-sale]]></category>
		<category><![CDATA[low-mortgage-rates]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/existing-home-sales-jump-9-4-percent-in-september-personal/</guid>
		<description><![CDATA[The National Association of Realtors (NAR) reported existing home sales shot up 9.4 percent this morning to a seasonally adjusted annual rate of 5.57 million in September, up from a level of 5.10 million in August.]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors (NAR) reported existing home sales shot up 9.4 percent this morning to a seasonally adjusted annual rate of 5.57 million in September, up from a level of 5.10 million in August.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.monitorbankrates.com/personal-finance/existing-home-sales-jump-4682" title="Existing Home Sales Jump 9.4 Percent in September @ Personal ...">Existing Home Sales Jump 9.4 Percent in September @ Personal &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/existing-home-sales-jump-9-4-percent-in-september-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best Current Mortgage Rates @ Personal Finance, Credit &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/finding-the-best-current-mortgage-rates-personal-finance-credit/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/finding-the-best-current-mortgage-rates-personal-finance-credit/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bank-review]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[conforming]]></category>
		<category><![CDATA[credit-unions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home-loan]]></category>
		<category><![CDATA[home-purchase]]></category>
		<category><![CDATA[interest-only]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/finding-the-best-current-mortgage-rates-personal-finance-credit/</guid>
		<description><![CDATA[Comparison shopping for the best possible mortgage rate and mortgage loan type for your needs is a must, selecting the wrong mortgage product or paying a higher rate than the mortgage rates currently available will cost you thousands or ...]]></description>
			<content:encoded><![CDATA[<p>Comparison shopping for the best possible mortgage rate and mortgage loan type for your needs is a must, selecting the wrong mortgage product or paying a higher rate than the mortgage rates currently available will cost you thousands or &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.monitorbankrates.com/personal-finance/finding-the-best-current-mortgage-rates-4561" title="Finding the Best Current Mortgage Rates @ Personal Finance, Credit ...">Finding the Best Current Mortgage Rates @ Personal Finance, Credit &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/finding-the-best-current-mortgage-rates-personal-finance-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Repayments Linked to Income @ Personal Finance &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/student-loan-repayments-linked-to-income-personal-finance/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/student-loan-repayments-linked-to-income-personal-finance/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bank-review]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colsolidate-student-loans]]></category>
		<category><![CDATA[conforming]]></category>
		<category><![CDATA[interest-only]]></category>
		<category><![CDATA[jumbo]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/student-loan-repayments-linked-to-income-personal-finance/</guid>
		<description><![CDATA[Starting July 1st, 2009, student loan repayments will be limited to 15 percent of a borrower's discretionary income or 15 percent of the amount that a borrower's (and spouse's if applicable) adjusted gross income exceeds 150 percent of ...]]></description>
			<content:encoded><![CDATA[<p>Starting July 1st, 2009, student loan repayments will be limited to 15 percent of a borrower&#8217;s discretionary income or 15 percent of the amount that a borrower&#8217;s (and spouse&#8217;s if applicable) adjusted gross income exceeds 150 percent of &#8230;</p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.monitorbankrates.com/personal-finance/student-loan-4523" title="Student Loan Repayments Linked to Income @ Personal Finance ...">Student Loan Repayments Linked to Income @ Personal Finance &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/student-loan-repayments-linked-to-income-personal-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flexible Spending Account (FSA) for Dependent Care @ Personal &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/flexible-spending-account-fsa-for-dependent-care-personal/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/flexible-spending-account-fsa-for-dependent-care-personal/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bank-review]]></category>
		<category><![CDATA[dependent-care]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[insurance-rates]]></category>
		<category><![CDATA[interest-only]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/flexible-spending-account-fsa-for-dependent-care-personal/</guid>
		<description><![CDATA[You direct part of your before-tax pay into a dependent care spending account to help pay work-related dependent care costs throughout the year. Eligible dependent care expenses are expenses that allow and your spouse, if married, ...]]></description>
			<content:encoded><![CDATA[<p>You direct part of your before-tax pay into a dependent care spending account to help pay work-related dependent care costs throughout the year. Eligible dependent care expenses are expenses that allow and your spouse, if married, &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.monitorbankrates.com/personal-finance/flexible-spending-account-for-dependent-care-4519" title="Flexible Spending Account (FSA) for Dependent Care @ Personal ...">Flexible Spending Account (FSA) for Dependent Care @ Personal &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/flexible-spending-account-fsa-for-dependent-care-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Up, Record Mortgage Delinquencies and Home Prices &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/mortgage-rates-up-record-mortgage-delinquencies-and-home-prices/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/mortgage-rates-up-record-mortgage-delinquencies-and-home-prices/#comments</comments>
		<pubDate>Fri, 29 May 2009 01:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bank-review]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[interest-only]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money-market]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[mortgage-rates-up]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/mortgage-rates-up-record-mortgage-delinquencies-and-home-prices/</guid>
		<description><![CDATA[Mortgage rates were driven higher this past week because bond yields rose on the hope that the economy will recover in the second half of 2009.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates were driven higher this past week because bond yields rose on the hope that the economy will recover in the second half of 2009.</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.monitorbankrates.com/personal-finance/mortgage-rates-up-record-mortgage-delinquencies-and-home-prices-down-4456" title="Mortgage Rates Up, Record Mortgage Delinquencies and Home Prices ...">Mortgage Rates Up, Record Mortgage Delinquencies and Home Prices &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/mortgage-rates-up-record-mortgage-delinquencies-and-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures: How to buy a Foreclosed Home @ Personal Finance &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/foreclosures-how-to-buy-a-foreclosed-home-personal-finance/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/foreclosures-how-to-buy-a-foreclosed-home-personal-finance/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bank-review]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[interest-only]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/foreclosures-how-to-buy-a-foreclosed-home-personal-finance/</guid>
		<description><![CDATA[Foreclosures are more common these days, finding a foreclosed property to buy has become a lot easier than it was during the housing bubble. When home prices were increasing in the double digits annually and anyone could qualify for a ...]]></description>
			<content:encoded><![CDATA[<p>Foreclosures are more common these days, finding a foreclosed property to buy has become a lot easier than it was during the housing bubble. When home prices were increasing in the double digits annually and anyone could qualify for a &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://www.monitorbankrates.com/personal-finance/foreclosures-how-to-buy-a-foreclosed-home-4484" title="Foreclosures: How to buy a Foreclosed Home @ Personal Finance ...">Foreclosures: How to buy a Foreclosed Home @ Personal Finance &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/foreclosures-how-to-buy-a-foreclosed-home-personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

