<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wealthy Soul &#187; from-your</title>
	<atom:link href="http://www.thewealthysoul.com/tag/from-your/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewealthysoul.com</link>
	<description>Money isn't everything...</description>
	<lastBuildDate>Wed, 13 Jan 2010 06:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>» Two Places to Learn More About Personal Finance &#124; 5280 Magazine</title>
		<link>http://www.thewealthysoul.com/wealth-building/%c2%bb-two-places-to-learn-more-about-personal-finance-5280-magazine/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/%c2%bb-two-places-to-learn-more-about-personal-finance-5280-magazine/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[21441-on-this]]></category>
		<category><![CDATA[5280-com-and]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[could-not]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[this-server-]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/%c2%bb-two-places-to-learn-more-about-personal-finance-5280-magazine/</guid>
		<description><![CDATA[A look at the New York Times' Bucks blog and Financially Fit Females.]]></description>
			<content:encoded><![CDATA[<p>A look at the New York Times&#8217; Bucks blog and Financially Fit Females.</p>
<p>View post:<br />
<a target="_blank" href="http://www.5280.com/blog/?p=21441" title="» Two Places to Learn More About Personal Finance | 5280 Magazine">» Two Places to Learn More About Personal Finance | 5280 Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/%c2%bb-two-places-to-learn-more-about-personal-finance-5280-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Outsmart 31179 Other Investors &#8211; Money Management &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/five-ways-to-outsmart-31179-other-investors-money-management/</link>
		<comments>http://www.thewealthysoul.com/investments/five-ways-to-outsmart-31179-other-investors-money-management/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[this-key]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/five-ways-to-outsmart-31179-other-investors-money-management/</guid>
		<description><![CDATA[After the collapse of Lehman Brothers Holdings Inc. (NYSE: LEHMQ) investors yanked more than $120 billion out of equity mutual funds . That's more than the total amount of money investors poured into these funds during 2007 and 2008, .... Don't Let Yourself Get Whipsawed Out of the Market : Investors who prepare for only one kind of market are the most susceptible to panic selling. To them, investing is an all or nothing propostion. As we highlight in Money Morning, ...]]></description>
			<content:encoded><![CDATA[<p>After the collapse of Lehman Brothers Holdings Inc. (NYSE: LEHMQ) investors yanked more than $120 billion out of equity mutual funds . That&#8217;s more than the total amount of money investors poured into these funds during 2007 and 2008, &#8230;. Don&#8217;t Let Yourself Get Whipsawed Out of the Market : Investors who prepare for only one kind of market are the most susceptible to panic selling. To them, investing is an all or nothing propostion. As we highlight in Money Morning, &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/09/10/five-ways-to-outsmart-31179-other-investors/" title="Five Ways to Outsmart 31179 Other Investors - Money Management ...">Five Ways to Outsmart 31179 Other Investors &#8211; Money Management &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/five-ways-to-outsmart-31179-other-investors-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130/30 ETFs: All Hype and No Reward? &#8211; Money Management, Financial &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/13030-etfs-all-hype-and-no-reward-money-management-financial/</link>
		<comments>http://www.thewealthysoul.com/investments/13030-etfs-all-hype-and-no-reward-money-management-financial/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/13030-etfs-all-hype-and-no-reward-money-management-financial/</guid>
		<description><![CDATA[Any time we discuss ETFs or mutual funds , the first thing question you need to ask is, “What is this thing going to cost me?” After all, it takes lots of people buying and selling stocks and pushing paper to run an ETF. And until Washington gets its way, ... If you cannot afford the time or don't have the investment portfolio of the size needed for a high-quality 130/30 portfolio, you are better off buying a simple, cheaper market -based fund . If, on the other hand, ...]]></description>
			<content:encoded><![CDATA[<p>Any time we discuss ETFs or mutual funds , the first thing question you need to ask is, “What is this thing going to cost me?” After all, it takes lots of people buying and selling stocks and pushing paper to run an ETF. And until Washington gets its way, &#8230; If you cannot afford the time or don&#8217;t have the investment portfolio of the size needed for a high-quality 130/30 portfolio, you are better off buying a simple, cheaper market -based fund . If, on the other hand, &#8230;</p>
<p>Continued here: <br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/09/02/13030-etfs-all-hype-and-no-reward/" title="130/30 ETFs: All Hype and No Reward? - Money Management, Financial ...">130/30 ETFs: All Hype and No Reward? &#8211; Money Management, Financial &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/13030-etfs-all-hype-and-no-reward-money-management-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2009 Bank Stress Test Results: The Zombie Dance Party Rocks On &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/q2-2009-bank-stress-test-results-the-zombie-dance-party-rocks-on/</link>
		<comments>http://www.thewealthysoul.com/investments/q2-2009-bank-stress-test-results-the-zombie-dance-party-rocks-on/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[this-server-]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/q2-2009-bank-stress-test-results-the-zombie-dance-party-rocks-on/</guid>
		<description><![CDATA[The mere fact of loss sharing at C makes us wonder why any manager of the average equity mutual fund would deploy capital in that name. ]]></description>
			<content:encoded><![CDATA[<p>The mere fact of loss sharing at C makes us wonder why any manager of the average equity mutual fund would deploy capital in that name. </p>
<p>See the original post: <br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/09/01/q2-2009-bank-stress-test-results-the-zombie-dance-party-rocks-on/" title="Q2 2009 Bank Stress Test Results: The Zombie Dance Party Rocks On ...">Q2 2009 Bank Stress Test Results: The Zombie Dance Party Rocks On &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/q2-2009-bank-stress-test-results-the-zombie-dance-party-rocks-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Higher Earning &#124; The FX Market</title>
		<link>http://www.thewealthysoul.com/investments/institute-of-higher-earning-the-fx-market/</link>
		<comments>http://www.thewealthysoul.com/investments/institute-of-higher-earning-the-fx-market/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[joshua-at-thefxmarket-com]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/institute-of-higher-earning-the-fx-market/</guid>
		<description><![CDATA[Our market research and investment training courses teach our members how to profit magnificently in both rising and collapsing markets. Specifically, we teach students how to successfully trade in the Forex market and still have a .... Wait - maybe for years, for the market to trend up again, in which case your retirement planning stands still in the meantime]]></description>
			<content:encoded><![CDATA[<p>Our market research and investment training courses teach our members how to profit magnificently in both rising and collapsing markets. Specifically, we teach students how to successfully trade in the Forex market and still have a &#8230;. Wait &#8211; maybe for years, for the market to trend up again, in which case your retirement planning stands still in the meantime</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://blog.thefxmarket.com/rss/institute-of-higher-earning/" title="Institute of Higher Earning | The FX Market">Institute of Higher Earning | The FX Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/institute-of-higher-earning-the-fx-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Warren &#8211; Money Management, Financial Markets</title>
		<link>http://www.thewealthysoul.com/investments/life-after-warren-money-management-financial-markets/</link>
		<comments>http://www.thewealthysoul.com/investments/life-after-warren-money-management-financial-markets/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[could-not]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-server-]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/life-after-warren-money-management-financial-markets/</guid>
		<description><![CDATA[10.1% for the Samp;P 500.nbsp; This is a hedge fund , unlike the others, which are mutual funds , and it manages almost $17 billion.br /br /If Baupost is still investing in 25 years I wouldn't be surprised if their record deserved to be ... Condor Options · Contrarian Stock Market Investing News – Featuring Bargain Stocks Access market -beating ideas from the world's top investment gurus on stock market investing , the gold market , ETFs, Forex trading and real estate values. ...]]></description>
			<content:encoded><![CDATA[<p>10.1% for the Samp;P 500.nbsp; This is a hedge fund , unlike the others, which are mutual funds , and it manages almost $17 billion.br /br /If Baupost is still investing in 25 years I wouldn&#8217;t be surprised if their record deserved to be &#8230; Condor Options · Contrarian Stock Market Investing News – Featuring Bargain Stocks Access market -beating ideas from the world&#8217;s top investment gurus on stock market investing , the gold market , ETFs, Forex trading and real estate values. &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/11/life-after-warren/" title="Life After Warren - Money Management, Financial Markets">Life After Warren &#8211; Money Management, Financial Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/life-after-warren-money-management-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Passive Index Fund Investing: An Example &#8211; Money &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/the-power-of-passive-index-fund-investing-an-example-money/</link>
		<comments>http://www.thewealthysoul.com/investments/the-power-of-passive-index-fund-investing-an-example-money/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/the-power-of-passive-index-fund-investing-an-example-money/</guid>
		<description><![CDATA[When you hear “index funds ”, it traditionally means mutual funds that follow an index which holds companies proportionally to their market capitalization. If a company has 1000000 shares and each share is trading at $25, then its total market .... Millionaire Mommy Next Door A self-made millionaire shares her recipe for success, happiness and financial freedom; Money Management Today News, tips and resources on personal money management: investment , credit, forex and more ...]]></description>
			<content:encoded><![CDATA[<p>When you hear “index funds ”, it traditionally means mutual funds that follow an index which holds companies proportionally to their market capitalization. If a company has 1000000 shares and each share is trading at $25, then its total market &#8230;. Millionaire Mommy Next Door A self-made millionaire shares her recipe for success, happiness and financial freedom; Money Management Today News, tips and resources on personal money management: investment , credit, forex and more &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/10/the-power-of-passive-index-fund-investing-an-example/" title="The Power of Passive Index Fund Investing: An Example - Money ...">The Power of Passive Index Fund Investing: An Example &#8211; Money &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/the-power-of-passive-index-fund-investing-an-example-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Impossible Things Before Breakfast &#8211; Money Management &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/six-impossible-things-before-breakfast-money-management/</link>
		<comments>http://www.thewealthysoul.com/investments/six-impossible-things-before-breakfast-money-management/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[could-not]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/six-impossible-things-before-breakfast-money-management/</guid>
		<description><![CDATA[To be sure, dissatisfied practitioners would have complained that it is harder to actually make money than the ivory tower theorists claim. One can even imagine some academic heretics documenting rapid short-term stock market responses to .... “Professional investment may be likened to those newspaper competitions in which the competitors have to pick out the six prettiest faces from a hundred photographs, the price being awarded to the competitor whose choice most nearly ...]]></description>
			<content:encoded><![CDATA[<p>To be sure, dissatisfied practitioners would have complained that it is harder to actually make money than the ivory tower theorists claim. One can even imagine some academic heretics documenting rapid short-term stock market responses to &#8230;. “Professional investment may be likened to those newspaper competitions in which the competitors have to pick out the six prettiest faces from a hundred photographs, the price being awarded to the competitor whose choice most nearly &#8230;</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/08/six-impossible-things-before-breakfast/" title="Six Impossible Things Before Breakfast - Money Management ...">Six Impossible Things Before Breakfast &#8211; Money Management &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/six-impossible-things-before-breakfast-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Millions of Investors Get It So Wrong? &#8211; Money Management &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/how-did-millions-of-investors-get-it-so-wrong-money-management/</link>
		<comments>http://www.thewealthysoul.com/investments/how-did-millions-of-investors-get-it-so-wrong-money-management/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-server-]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/how-did-millions-of-investors-get-it-so-wrong-money-management/</guid>
		<description><![CDATA[Yet five months ago, investor sentiment was black as Halloween night and equity mutual funds were experiencing massive outflows. How did millions of investors get it so wrong? The short answer is they didn't know what they didn't know. ... ]]></description>
			<content:encoded><![CDATA[<p>Yet five months ago, investor sentiment was black as Halloween night and equity mutual funds were experiencing massive outflows. How did millions of investors get it so wrong? The short answer is they didn&#8217;t know what they didn&#8217;t know. &#8230; </p>
<p>Read more here: <br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/05/how-did-millions-of-investors-get-it-so-wrong/" title="How Did Millions of Investors Get It So Wrong? - Money Management ...">How Did Millions of Investors Get It So Wrong? &#8211; Money Management &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/how-did-millions-of-investors-get-it-so-wrong-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual fund investing mistakes to avoid – Reuters India &#8211; Money &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/mutual-fund-investing-mistakes-to-avoid-%e2%80%93-reuters-india-money/</link>
		<comments>http://www.thewealthysoul.com/investments/mutual-fund-investing-mistakes-to-avoid-%e2%80%93-reuters-india-money/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[could-not]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[this-server-]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/mutual-fund-investing-mistakes-to-avoid-%e2%80%93-reuters-india-money/</guid>
		<description><![CDATA[Condor Options · Contrarian Stock Market Investing News – Featuring Bargain Stocks Access market -beating ideas from the world's top investment gurus on stock market investing , the gold market , ETFs, Forex trading and real estate values. ... Millionaire Mommy Next Door A self-made millionaire shares her recipe for success, happiness and financial freedom; Money Management Today News, tips and resources on personal money management: investment , credit, forex and more ...]]></description>
			<content:encoded><![CDATA[<p>Condor Options · Contrarian Stock Market Investing News – Featuring Bargain Stocks Access market -beating ideas from the world&#8217;s top investment gurus on stock market investing , the gold market , ETFs, Forex trading and real estate values. &#8230; Millionaire Mommy Next Door A self-made millionaire shares her recipe for success, happiness and financial freedom; Money Management Today News, tips and resources on personal money management: investment , credit, forex and more &#8230;</p>
<p>Read the original post: <br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/05/mutual-fund-investing-mistakes-to-avoid-reuters-india/" title="Mutual fund investing mistakes to avoid – Reuters India - Money ...">Mutual fund investing mistakes to avoid – Reuters India &#8211; Money &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/mutual-fund-investing-mistakes-to-avoid-%e2%80%93-reuters-india-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

