<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wealthy Soul &#187; good</title>
	<atom:link href="http://www.thewealthysoul.com/tag/good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewealthysoul.com</link>
	<description>Money isn't everything...</description>
	<lastBuildDate>Wed, 13 Jan 2010 06:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Four Financial Lessons From the Good Samaritan</title>
		<link>http://www.thewealthysoul.com/wealth-building/four-financial-lessons-from-the-good-samaritan/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/four-financial-lessons-from-the-good-samaritan/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[case-studies]]></category>
		<category><![CDATA[dave-ramsey]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[franco-folini]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[innkeeper]]></category>
		<category><![CDATA[marital]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[recent-news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/four-financial-lessons-from-the-good-samaritan/</guid>
		<description><![CDATA[If you want to learn more about personal finance please subscribe to Personal Finance By The Book RSS feed or via email to receive all the latest articles! Leave a Comment. Name *. E-mail *. Website. Notify me of followup comments via ...]]></description>
			<content:encoded><![CDATA[<p>If you want to learn more about personal finance please subscribe to Personal Finance By The Book RSS feed or via email to receive all the latest articles! Leave a Comment. Name *. E-mail *. Website. Notify me of followup comments via &#8230;</p>
<p>Here is the original:<br />
<a target="_blank" href="http://personalfinancebythebook.com/four-financial-lessons-from-the-good-samaritan/" title="Four Financial Lessons From the Good Samaritan">Four Financial Lessons From the Good Samaritan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/four-financial-lessons-from-the-good-samaritan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>» How to Make Money in Stocks: A Winning System in Good Times and &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/%c2%bb-how-to-make-money-in-stocks-a-winning-system-in-good-times-and-2/</link>
		<comments>http://www.thewealthysoul.com/investments/%c2%bb-how-to-make-money-in-stocks-a-winning-system-in-good-times-and-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[1-topics]]></category>
		<category><![CDATA[2-topics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[october-5]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/%c2%bb-how-to-make-money-in-stocks-a-winning-system-in-good-times-and-2/</guid>
		<description><![CDATA[“I dedicated the 2004 Stock Trader's Almanac to Bill O'Neil: 'His foresight, innovation, and disciplined approach to stock market investing will influence investors and traders for generations to come.'” ... Well, all those technical analysis tools are not scientific (it is not Law of Physics) and could be fooled and tricked by those large hedge funds . O'Neil is more practical. From his book he doesn't even use those “open, high, low, close” bar charts. ...]]></description>
			<content:encoded><![CDATA[<p>“I dedicated the 2004 Stock Trader&#8217;s Almanac to Bill O&#8217;Neil: &#8216;His foresight, innovation, and disciplined approach to stock market investing will influence investors and traders for generations to come.&#8217;” &#8230; Well, all those technical analysis tools are not scientific (it is not Law of Physics) and could be fooled and tricked by those large hedge funds . O&#8217;Neil is more practical. From his book he doesn&#8217;t even use those “open, high, low, close” bar charts. &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://forextrading.1blogs.net/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition/73/" title="» How to Make Money in Stocks: A Winning System in Good Times and ...">» How to Make Money in Stocks: A Winning System in Good Times and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/%c2%bb-how-to-make-money-in-stocks-a-winning-system-in-good-times-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Good Way To Invest In The Stock Market? &#124; day trading</title>
		<link>http://www.thewealthysoul.com/investments/what-is-a-good-way-to-invest-in-the-stock-market-day-trading/</link>
		<comments>http://www.thewealthysoul.com/investments/what-is-a-good-way-to-invest-in-the-stock-market-day-trading/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[day-trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[how-to-buy-stocks]]></category>
		<category><![CDATA[hussein-obama]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/what-is-a-good-way-to-invest-in-the-stock-market-day-trading/</guid>
		<description><![CDATA[I need a way to make a good amount of money . im only 18 years old but i want to invest in the stock market , can you guys gimme tips or some good sites that i can use to make smart investments ? ]]></description>
			<content:encoded><![CDATA[<p>I need a way to make a good amount of money . im only 18 years old but i want to invest in the stock market , can you guys gimme tips or some good sites that i can use to make smart investments ? </p>
<p>Read the original here:<br />
<a target="_blank" href="http://dengruo.info/200907/what-is-a-good-way-to-invest-in-the-stock-market/" title="What Is A Good Way To Invest In The Stock Market? | day trading">What Is A Good Way To Invest In The Stock Market? | day trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/what-is-a-good-way-to-invest-in-the-stock-market-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Anyone Know Of A Good Stock Or Fund For A Beginning Investor &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/does-anyone-know-of-a-good-stock-or-fund-for-a-beginning-investor/</link>
		<comments>http://www.thewealthysoul.com/investments/does-anyone-know-of-a-good-stock-or-fund-for-a-beginning-investor/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 01:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day-trading]]></category>
		<category><![CDATA[deng-ruo]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-scared]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/does-anyone-know-of-a-good-stock-or-fund-for-a-beginning-investor/</guid>
		<description><![CDATA[I'd avoid Vanguard's VOW (the emerging market fund ) for now, as many believe these markets have rushed up too far and very fast and now require a breather. And I'd put some money in plain old money market deposits or funds , .... knowing that your investment is doing at least as well as the index it tracks. deng ruo at 18:41 on 6 July 2009. Have you considered trading in FOREX (international currency exchange) instead of stocks? With Stock trading with $500 to start with, ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d avoid Vanguard&#8217;s VOW (the emerging market fund ) for now, as many believe these markets have rushed up too far and very fast and now require a breather. And I&#8217;d put some money in plain old money market deposits or funds , &#8230;. knowing that your investment is doing at least as well as the index it tracks. deng ruo at 18:41 on 6 July 2009. Have you considered trading in FOREX (international currency exchange) instead of stocks? With Stock trading with $500 to start with, &#8230;</p>
<p>Continued here: <br />
<a target="_blank" href="http://dengruo.info/200907/does-anyone-know-of-a-good-stock-or-fund-for-a-beginning-investor/" title="Does Anyone Know Of A Good Stock Or Fund For A Beginning Investor ...">Does Anyone Know Of A Good Stock Or Fund For A Beginning Investor &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/does-anyone-know-of-a-good-stock-or-fund-for-a-beginning-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: One good run helps, but nest eggs still &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/personal-finance-daily-one-good-run-helps-but-nest-eggs-still/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/personal-finance-daily-one-good-run-helps-but-nest-eggs-still/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cloudveil]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[mountain-hardwear]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/personal-finance-daily-one-good-run-helps-but-nest-eggs-still/</guid>
		<description><![CDATA[If you were to look just at second-quarter numbers in the stock market, you would think investors would be jumping for joy all over the place. Diversified US.]]></description>
			<content:encoded><![CDATA[<p>If you were to look just at second-quarter numbers in the stock market, you would think investors would be jumping for joy all over the place. Diversified US.</p>
<p>More here: <br />
<a target="_blank" href="http://discountobs.com/discounts/personal-finance-daily-one-good-run-helps-but-nest-eggs-still-hurting.money" title="Personal Finance Daily: One good run helps, but nest eggs still ...">Personal Finance Daily: One good run helps, but nest eggs still &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/personal-finance-daily-one-good-run-helps-but-nest-eggs-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Way For A Teenager To Start Investing? &#124; Business-N-Finance &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/a-good-way-for-a-teenager-to-start-investing-business-n-finance/</link>
		<comments>http://www.thewealthysoul.com/investments/a-good-way-for-a-teenager-to-start-investing-business-n-finance/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[2009-at-742-pm]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[june-15th]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[teenager]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/a-good-way-for-a-teenager-to-start-investing-business-n-finance/</guid>
		<description><![CDATA[Some on line investment companies have money mkt acct that pay 4 to 6% return. Read Investing for Dummies and learn about the stock market . Kaylin Says: June 15th, 2009 at 7:42 pm. http://whit.me/StocksRobot. Before you start investing , ... To make lots of money you got to spend some money . That is the official website that helped me start making thousands recently. ]]></description>
			<content:encoded><![CDATA[<p>Some on line investment companies have money mkt acct that pay 4 to 6% return. Read Investing for Dummies and learn about the stock market . Kaylin Says: June 15th, 2009 at 7:42 pm. http://whit.me/StocksRobot. Before you start investing , &#8230; To make lots of money you got to spend some money . That is the official website that helped me start making thousands recently. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://business-n-finance.info/content/qa/a-good-way-for-a-teenager-to-start-investing-153022" title="A Good Way For A Teenager To Start Investing? | Business-N-Finance ...">A Good Way For A Teenager To Start Investing? | Business-N-Finance &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/a-good-way-for-a-teenager-to-start-investing-business-n-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Good Sites That Can Give Details Of Excel Spreadsheet &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/what-are-the-good-sites-that-can-give-details-of-excel-spreadsheet/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/what-are-the-good-sites-that-can-give-details-of-excel-spreadsheet/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[that]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/what-are-the-good-sites-that-can-give-details-of-excel-spreadsheet/</guid>
		<description><![CDATA[planning, budgeting and investment of personal finance .]]></description>
			<content:encoded><![CDATA[<p>planning, budgeting and investment of personal finance .</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.personalfinancezine.com/personal-finance/what-are-the-good-sites-that-can-give-details-of-excel-spreadsheet-on-personal-finance" title="What Are The Good Sites That Can Give Details Of Excel Spreadsheet ...">What Are The Good Sites That Can Give Details Of Excel Spreadsheet &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/what-are-the-good-sites-that-can-give-details-of-excel-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Good Personal Finance Software? &#124; Personal Finance</title>
		<link>http://www.thewealthysoul.com/wealth-building/what-is-a-good-personal-finance-software-personal-finance/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/what-is-a-good-personal-finance-software-personal-finance/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[free-newsletter]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/what-is-a-good-personal-finance-software-personal-finance/</guid>
		<description><![CDATA[I am looking for a personal finance software that is user friendly, safe and that can download information from the banks websites. I don't have time to sit.]]></description>
			<content:encoded><![CDATA[<p>I am looking for a personal finance software that is user friendly, safe and that can download information from the banks websites. I don&#8217;t have time to sit.</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.personalfinancezine.com/personal-finance/what-is-a-good-personal-finance-software" title="What Is A Good Personal Finance Software? | Personal Finance">What Is A Good Personal Finance Software? | Personal Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/what-is-a-good-personal-finance-software-personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does My Good Credit Have An Affect On My Partners Bad Credit When &#8230;</title>
		<link>http://www.thewealthysoul.com/technology/does-my-good-credit-have-an-affect-on-my-partners-bad-credit-when/</link>
		<comments>http://www.thewealthysoul.com/technology/does-my-good-credit-have-an-affect-on-my-partners-bad-credit-when/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[free-newsletter]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/does-my-good-credit-have-an-affect-on-my-partners-bad-credit-when/</guid>
		<description><![CDATA[My partner is the main income earner as I currently stay at home with our three year old son. I have a flawless credit history but cannot get a credit card as.]]></description>
			<content:encoded><![CDATA[<p>My partner is the main income earner as I currently stay at home with our three year old son. I have a flawless credit history but cannot get a credit card as.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.personalfinancezine.com/bad-credit-repair/does-my-good-credit-have-an-affect-on-my-partners-bad-credit-when-applying-for-a-loan" title="Does My Good Credit Have An Affect On My Partners Bad Credit When ...">Does My Good Credit Have An Affect On My Partners Bad Credit When &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/technology/does-my-good-credit-have-an-affect-on-my-partners-bad-credit-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

