<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wealthy Soul &#187; key-shown</title>
	<atom:link href="http://www.thewealthysoul.com/tag/key-shown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewealthysoul.com</link>
	<description>Money isn't everything...</description>
	<lastBuildDate>Wed, 13 Jan 2010 06:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Take This Career Advice Seriously &#124; Career Development</title>
		<link>http://www.thewealthysoul.com/career-development/take-this-career-advice-seriously-career-development/</link>
		<comments>http://www.thewealthysoul.com/career-development/take-this-career-advice-seriously-career-development/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[could-not]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-server-]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/take-this-career-advice-seriously-career-development/</guid>
		<description><![CDATA[They can help you find and register for whatever classes you need, and they can even provide you with support services as you wend your way toward a new career . You will also learn a lot about job - hunting strategies like how to compile a really decent resume and how best to conduct an in personam interview . After all, you won't get that dream job without creating just the right impression, will you? And career counselors are a great resource because they already know just ...]]></description>
			<content:encoded><![CDATA[<p>They can help you find and register for whatever classes you need, and they can even provide you with support services as you wend your way toward a new career . You will also learn a lot about job &#8211; hunting strategies like how to compile a really decent resume and how best to conduct an in personam interview . After all, you won&#8217;t get that dream job without creating just the right impression, will you? And career counselors are a great resource because they already know just &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://marysansaloneblog.com/take-this-career-advice-seriously/" title="Take This Career Advice Seriously | Career Development">Take This Career Advice Seriously | Career Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/career-development/take-this-career-advice-seriously-career-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Outsmart 31179 Other Investors &#8211; Money Management &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/five-ways-to-outsmart-31179-other-investors-money-management/</link>
		<comments>http://www.thewealthysoul.com/investments/five-ways-to-outsmart-31179-other-investors-money-management/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[this-key]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/five-ways-to-outsmart-31179-other-investors-money-management/</guid>
		<description><![CDATA[After the collapse of Lehman Brothers Holdings Inc. (NYSE: LEHMQ) investors yanked more than $120 billion out of equity mutual funds . That's more than the total amount of money investors poured into these funds during 2007 and 2008, .... Don't Let Yourself Get Whipsawed Out of the Market : Investors who prepare for only one kind of market are the most susceptible to panic selling. To them, investing is an all or nothing propostion. As we highlight in Money Morning, ...]]></description>
			<content:encoded><![CDATA[<p>After the collapse of Lehman Brothers Holdings Inc. (NYSE: LEHMQ) investors yanked more than $120 billion out of equity mutual funds . That&#8217;s more than the total amount of money investors poured into these funds during 2007 and 2008, &#8230;. Don&#8217;t Let Yourself Get Whipsawed Out of the Market : Investors who prepare for only one kind of market are the most susceptible to panic selling. To them, investing is an all or nothing propostion. As we highlight in Money Morning, &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/09/10/five-ways-to-outsmart-31179-other-investors/" title="Five Ways to Outsmart 31179 Other Investors - Money Management ...">Five Ways to Outsmart 31179 Other Investors &#8211; Money Management &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/five-ways-to-outsmart-31179-other-investors-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget About October – September is the Worst Month for U.S. &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/forget-about-october-%e2%80%93-september-is-the-worst-month-for-us/</link>
		<comments>http://www.thewealthysoul.com/investments/forget-about-october-%e2%80%93-september-is-the-worst-month-for-us/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[could-not]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/forget-about-october-%e2%80%93-september-is-the-worst-month-for-us/</guid>
		<description><![CDATA[In fact, if you look at the Dow over the last 100, 50 and 20 years, September is the only month in which the average monthly performance has been negative, the Bespoke Investment Group concluded in a recent research report. ]]></description>
			<content:encoded><![CDATA[<p>In fact, if you look at the Dow over the last 100, 50 and 20 years, September is the only month in which the average monthly performance has been negative, the Bespoke Investment Group concluded in a recent research report. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/09/01/forget-about-october-80%93-september-is-the-worst-month-for-u-s-stocks/" title="Forget About October – September is the Worst Month for U.S. ...">Forget About October – September is the Worst Month for U.S. &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/forget-about-october-%e2%80%93-september-is-the-worst-month-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“White Cap” Stocks: The Best Way For Investors To Beat The Market &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/%e2%80%9cwhite-cap%e2%80%9d-stocks-the-best-way-for-investors-to-beat-the-market/</link>
		<comments>http://www.thewealthysoul.com/investments/%e2%80%9cwhite-cap%e2%80%9d-stocks-the-best-way-for-investors-to-beat-the-market/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-key]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/%e2%80%9cwhite-cap%e2%80%9d-stocks-the-best-way-for-investors-to-beat-the-market/</guid>
		<description><![CDATA[... the market averages. This so-called “ market efficiency theory” was the impetus behind the formation of the Vanguard 500 Index Fund (NYSE: VFINX) – the world's largest mutual fund . Score one for the stuffy “efficiency theorists.” .... Condor Options · Contrarian Stock Market Investing News – Featuring Bargain Stocks Access market -beating ideas from the world's top investment gurus on stock market investing , the gold market , ETFs, Forex trading and real estate values. ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; the market averages. This so-called “ market efficiency theory” was the impetus behind the formation of the Vanguard 500 Index Fund (NYSE: VFINX) – the world&#8217;s largest mutual fund . Score one for the stuffy “efficiency theorists.” &#8230;. Condor Options · Contrarian Stock Market Investing News – Featuring Bargain Stocks Access market -beating ideas from the world&#8217;s top investment gurus on stock market investing , the gold market , ETFs, Forex trading and real estate values. &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/31/80E29D-stocks-the-best-way-for-investors-to-beat-the-market/" title="“White Cap” Stocks: The Best Way For Investors To Beat The Market ...">“White Cap” Stocks: The Best Way For Investors To Beat The Market &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/%e2%80%9cwhite-cap%e2%80%9d-stocks-the-best-way-for-investors-to-beat-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Higher Earning &#124; The FX Market</title>
		<link>http://www.thewealthysoul.com/investments/institute-of-higher-earning-the-fx-market/</link>
		<comments>http://www.thewealthysoul.com/investments/institute-of-higher-earning-the-fx-market/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[joshua-at-thefxmarket-com]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/institute-of-higher-earning-the-fx-market/</guid>
		<description><![CDATA[Our market research and investment training courses teach our members how to profit magnificently in both rising and collapsing markets. Specifically, we teach students how to successfully trade in the Forex market and still have a .... Wait - maybe for years, for the market to trend up again, in which case your retirement planning stands still in the meantime]]></description>
			<content:encoded><![CDATA[<p>Our market research and investment training courses teach our members how to profit magnificently in both rising and collapsing markets. Specifically, we teach students how to successfully trade in the Forex market and still have a &#8230;. Wait &#8211; maybe for years, for the market to trend up again, in which case your retirement planning stands still in the meantime</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://blog.thefxmarket.com/rss/institute-of-higher-earning/" title="Institute of Higher Earning | The FX Market">Institute of Higher Earning | The FX Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/institute-of-higher-earning-the-fx-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management, Financial Markets » Personal Finance Education &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/money-management-financial-markets-%c2%bb-personal-finance-education/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/money-management-financial-markets-%c2%bb-personal-finance-education/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[this-server-]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/money-management-financial-markets-%c2%bb-personal-finance-education/</guid>
		<description><![CDATA[A financial information site, Financial Markets Analysis and Money Management.]]></description>
			<content:encoded><![CDATA[<p>A financial information site, Financial Markets Analysis and Money Management.</p>
<p>Original post:<br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/20/personal-finance-education-delayed-gratification-and-marshmallows/" title="Money Management, Financial Markets » Personal Finance Education ...">Money Management, Financial Markets » Personal Finance Education &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/money-management-financial-markets-%c2%bb-personal-finance-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Millions of Investors Get It So Wrong? &#8211; Money Management &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/how-did-millions-of-investors-get-it-so-wrong-money-management/</link>
		<comments>http://www.thewealthysoul.com/investments/how-did-millions-of-investors-get-it-so-wrong-money-management/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[fulfill-your]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-server-]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/how-did-millions-of-investors-get-it-so-wrong-money-management/</guid>
		<description><![CDATA[Yet five months ago, investor sentiment was black as Halloween night and equity mutual funds were experiencing massive outflows. How did millions of investors get it so wrong? The short answer is they didn't know what they didn't know. ... ]]></description>
			<content:encoded><![CDATA[<p>Yet five months ago, investor sentiment was black as Halloween night and equity mutual funds were experiencing massive outflows. How did millions of investors get it so wrong? The short answer is they didn&#8217;t know what they didn&#8217;t know. &#8230; </p>
<p>Read more here: <br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/05/how-did-millions-of-investors-get-it-so-wrong/" title="How Did Millions of Investors Get It So Wrong? - Money Management ...">How Did Millions of Investors Get It So Wrong? &#8211; Money Management &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/how-did-millions-of-investors-get-it-so-wrong-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#039;Best of Breed&#039; Investing Is No Passing Fad &#8211; Money Management &#8230;</title>
		<link>http://www.thewealthysoul.com/investments/why-best-of-breed-investing-is-no-passing-fad-money-management/</link>
		<comments>http://www.thewealthysoul.com/investments/why-best-of-breed-investing-is-no-passing-fad-money-management/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[could-not]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[this-server-]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/why-best-of-breed-investing-is-no-passing-fad-money-management/</guid>
		<description><![CDATA[Over the past 37 years – from 1972 to 2009 – these “best of breed” companies have made shareholders 2.3 times more money than the stock market as a whole. For every $100 you made from the stock market , you would have made $230 from these .... I think they're terrible instruments, trapping investors into very narrow styles of investment long past the time when those styles made a buck. And I don't think mutual fund managers are the sharpest tools in the investment shed. ]]></description>
			<content:encoded><![CDATA[<p>Over the past 37 years – from 1972 to 2009 – these “best of breed” companies have made shareholders 2.3 times more money than the stock market as a whole. For every $100 you made from the stock market , you would have made $230 from these &#8230;. I think they&#8217;re terrible instruments, trapping investors into very narrow styles of investment long past the time when those styles made a buck. And I don&#8217;t think mutual fund managers are the sharpest tools in the investment shed. </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/05/why-80E299-investing-is-no-passing-fad/" title="Why &#39;Best of Breed&#39; Investing Is No Passing Fad - Money Management ...">Why &#39;Best of Breed&#39; Investing Is No Passing Fad &#8211; Money Management &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/why-best-of-breed-investing-is-no-passing-fad-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Wall Street Pay &#8211; Money Management, Financial Markets</title>
		<link>http://www.thewealthysoul.com/investments/looking-at-wall-street-pay-money-management-financial-markets/</link>
		<comments>http://www.thewealthysoul.com/investments/looking-at-wall-street-pay-money-management-financial-markets/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[could-not]]></category>
		<category><![CDATA[fix-this-problem-yourself]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/looking-at-wall-street-pay-money-management-financial-markets/</guid>
		<description><![CDATA[Take for example commission sales: I have zero issue with that, regardless of what these employees are selling — Cars, Frozen Steaks, Institutional Sales, Mutual Funds , whatevers. The guys that can raise the money and close these deals ... Condor Options · Contrarian Stock Market Investing News – Featuring Bargain Stocks Access market -beating ideas from the world's top investment gurus on stock market investing , the gold market , ETFs, Forex trading and real estate values. ...]]></description>
			<content:encoded><![CDATA[<p>Take for example commission sales: I have zero issue with that, regardless of what these employees are selling — Cars, Frozen Steaks, Institutional Sales, Mutual Funds , whatevers. The guys that can raise the money and close these deals &#8230; Condor Options · Contrarian Stock Market Investing News – Featuring Bargain Stocks Access market -beating ideas from the world&#8217;s top investment gurus on stock market investing , the gold market , ETFs, Forex trading and real estate values. &#8230;</p>
<p>Read the original: <br />
<a target="_blank" href="http://elnuevoparquet.com/redsocial/moneymanagement/2009/08/01/looking-at-wall-street-pay/" title="Looking at Wall Street Pay - Money Management, Financial Markets">Looking at Wall Street Pay &#8211; Money Management, Financial Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/looking-at-wall-street-pay-money-management-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Personal Finance Has Never Been Easier : Business World</title>
		<link>http://www.thewealthysoul.com/wealth-building/managing-personal-finance-has-never-been-easier-business-world/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/managing-personal-finance-has-never-been-easier-business-world/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[could-not]]></category>
		<category><![CDATA[from-your]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-the]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-for]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/managing-personal-finance-has-never-been-easier-business-world/</guid>
		<description><![CDATA[Managing personal finance may not be everyone's cup of tea, especially for those who have no experience in business and management. An accurate financial plan will ease your work and guarantee a successful completion of your financial ...]]></description>
			<content:encoded><![CDATA[<p>Managing personal finance may not be everyone&#8217;s cup of tea, especially for those who have no experience in business and management. An accurate financial plan will ease your work and guarantee a successful completion of your financial &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://blogs.law.harvard.edu/businessworld/investments/managing-personal-finance-has-never-been-easier/" title="Managing Personal Finance Has Never Been Easier : Business World">Managing Personal Finance Has Never Been Easier : Business World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/managing-personal-finance-has-never-been-easier-business-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

