<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wealthy Soul &#187; united-states</title>
	<atom:link href="http://www.thewealthysoul.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewealthysoul.com</link>
	<description>Money isn't everything...</description>
	<lastBuildDate>Wed, 13 Jan 2010 06:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>BNY Mellon reports $2.5B loss on hefty charge to restructure &#8230;</title>
		<link>http://www.thewealthysoul.com/technology/bny-mellon-reports-2-5b-loss-on-hefty-charge-to-restructure/</link>
		<comments>http://www.thewealthysoul.com/technology/bny-mellon-reports-2-5b-loss-on-hefty-charge-to-restructure/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[financing-news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[new-york]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/bny-mellon-reports-2-5b-loss-on-hefty-charge-to-restructure/</guid>
		<description><![CDATA[Returns on low risk investments , such as money - market accounts, have been minimal due to record low interest rates. That has forced BNY Mellon to waive fees on certain investments because the returns are so low. BNY Mellon, which owns mutual fund manager Dreyfus, said fee waivers cut in to profits by about 3 cents per share during the quarter. Revenue from foreign exchange and other trading activities fell 36 percent year-over-year to $246 million, but was up slightly ...]]></description>
			<content:encoded><![CDATA[<p>Returns on low risk investments , such as money &#8211; market accounts, have been minimal due to record low interest rates. That has forced BNY Mellon to waive fees on certain investments because the returns are so low. BNY Mellon, which owns mutual fund manager Dreyfus, said fee waivers cut in to profits by about 3 cents per share during the quarter. Revenue from foreign exchange and other trading activities fell 36 percent year-over-year to $246 million, but was up slightly &#8230;</p>
<p>View original here:<br />
<a target="_blank" href="http://blog.taragana.com/n/bny-mellon-reports-25b-loss-on-hefty-charge-to-restructure-investment-portfolio-200767/" title="BNY Mellon reports $2.5B loss on hefty charge to restructure ...">BNY Mellon reports $2.5B loss on hefty charge to restructure &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/technology/bny-mellon-reports-2-5b-loss-on-hefty-charge-to-restructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key lawmaker proposes group liability for credit rating agencies &#8230;</title>
		<link>http://www.thewealthysoul.com/miscellaneous-topics/key-lawmaker-proposes-group-liability-for-credit-rating-agencies/</link>
		<comments>http://www.thewealthysoul.com/miscellaneous-topics/key-lawmaker-proposes-group-liability-for-credit-rating-agencies/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial-markets]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-regulations]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/key-lawmaker-proposes-group-liability-for-credit-rating-agencies/</guid>
		<description><![CDATA[Their grades can be key factors in determining a company's ability to raise or borrow money , and at what cost securities will be purchased by banks, mutual funds , state pension funds or local governments. ..... investment banking analyst at Fox Pitt Kelton, said: This year is shaping up to be the best year ever for investment banks, or at least those that have emerged relatively unscathed from the credit crisis. petrbuben E-Trade to sell stock , swap debt; deliquencies off ...]]></description>
			<content:encoded><![CDATA[<p>Their grades can be key factors in determining a company&#8217;s ability to raise or borrow money , and at what cost securities will be purchased by banks, mutual funds , state pension funds or local governments. &#8230;.. investment banking analyst at Fox Pitt Kelton, said: This year is shaping up to be the best year ever for investment banks, or at least those that have emerged relatively unscathed from the credit crisis. petrbuben E-Trade to sell stock , swap debt; deliquencies off &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://blog.taragana.com/n/key-lawmaker-proposes-group-liability-for-credit-rating-agencies-to-stem-conflicts-182966/" title="Key lawmaker proposes group liability for credit rating agencies ...">Key lawmaker proposes group liability for credit rating agencies &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/miscellaneous-topics/key-lawmaker-proposes-group-liability-for-credit-rating-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall as durable goods orders, new home sales lag &#8230;</title>
		<link>http://www.thewealthysoul.com/technology/stocks-fall-as-durable-goods-orders-new-home-sales-lag/</link>
		<comments>http://www.thewealthysoul.com/technology/stocks-fall-as-durable-goods-orders-new-home-sales-lag/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-news]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/stocks-fall-as-durable-goods-orders-new-home-sales-lag/</guid>
		<description><![CDATA[Pull the other one; NewsTrender iPhone: Introducing TraxStocks: Financial Markets Visualized, Only on iPhone &#38; iPod Touch from All of... http://bit.ly/116Dzr #news; Profit_Booster Tips on how to make enormous money on the Forex market ...]]></description>
			<content:encoded><![CDATA[<p>Pull the other one; NewsTrender iPhone: Introducing TraxStocks: Financial Markets Visualized, Only on iPhone &amp; iPod Touch from All of&#8230; http://bit.ly/116Dzr #news; Profit_Booster Tips on how to make enormous money on the Forex market &#8230;</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://blog.taragana.com/n/stocks-fall-as-durable-goods-orders-new-home-sales-lag-expectations-dow-loses-42-points-179078/" title="Stocks fall as durable goods orders, new home sales lag ...">Stocks fall as durable goods orders, new home sales lag &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/technology/stocks-fall-as-durable-goods-orders-new-home-sales-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to invest? Businesses should consider retirement plans as &#8230;</title>
		<link>http://www.thewealthysoul.com/technology/time-to-invest-businesses-should-consider-retirement-plans-as/</link>
		<comments>http://www.thewealthysoul.com/technology/time-to-invest-businesses-should-consider-retirement-plans-as/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[new-york]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal-investing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling-skype]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/time-to-invest-businesses-should-consider-retirement-plans-as/</guid>
		<description><![CDATA[Businesses should weigh retirement plan optionsNEW YORK — Like many investors, small business owners may be wondering if this is a good time to go into the stock market . For those with employees, the debate may extend to whether it's the ... ]]></description>
			<content:encoded><![CDATA[<p>Businesses should weigh retirement plan optionsNEW YORK — Like many investors, small business owners may be wondering if this is a good time to go into the stock market . For those with employees, the debate may extend to whether it&#8217;s the &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://blog.taragana.com/n/time-to-invest-businesses-should-consider-retirement-plans-as-stocks-rise-tax-dates-near-157727/" title="Time to invest? Businesses should consider retirement plans as ...">Time to invest? Businesses should consider retirement plans as &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/technology/time-to-invest-businesses-should-consider-retirement-plans-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown 101: What kind of credit card reforms are starting to &#8230;</title>
		<link>http://www.thewealthysoul.com/technology/meltdown-101-what-kind-of-credit-card-reforms-are-starting-to/</link>
		<comments>http://www.thewealthysoul.com/technology/meltdown-101-what-kind-of-credit-card-reforms-are-starting-to/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-regulations]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[new-york]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/meltdown-101-what-kind-of-credit-card-reforms-are-starting-to/</guid>
		<description><![CDATA[June 16th, 2009 Meltdown 101: Reform plan's impact on consumersAmerican consumers have fallen victim to one financial scandal after another in the past decade, from accounting fraud at Enron to illegal late trading by mutual funds to the .... JLC963 The Investment Opportunity of a Lifetime: In his book The New Paradigm for Financial Markets, Soros reveals that.. http://bit.ly/JQS6V; odanielpavon Stock futures point to a lower Wall Street open (AP) : AP - Pessimism about ...]]></description>
			<content:encoded><![CDATA[<p>June 16th, 2009 Meltdown 101: Reform plan&#8217;s impact on consumersAmerican consumers have fallen victim to one financial scandal after another in the past decade, from accounting fraud at Enron to illegal late trading by mutual funds to the &#8230;. JLC963 The Investment Opportunity of a Lifetime: In his book The New Paradigm for Financial Markets, Soros reveals that.. http://bit.ly/JQS6V; odanielpavon Stock futures point to a lower Wall Street open (AP) : AP &#8211; Pessimism about &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://blog.taragana.com/n/meltdown-101-what-kind-of-credit-card-reforms-are-starting-to-kick-in-this-week-144146/" title="Meltdown 101: What kind of credit card reforms are starting to ...">Meltdown 101: What kind of credit card reforms are starting to &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/technology/meltdown-101-what-kind-of-credit-card-reforms-are-starting-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks cap an enormous July run with a mixed finish as economy &#8230;</title>
		<link>http://www.thewealthysoul.com/technology/stocks-cap-an-enormous-july-run-with-a-mixed-finish-as-economy/</link>
		<comments>http://www.thewealthysoul.com/technology/stocks-cap-an-enormous-july-run-with-a-mixed-finish-as-economy/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[economic-growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial-performance]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[new-york]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[stock-markets]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/stocks-cap-an-enormous-july-run-with-a-mixed-finish-as-economy/</guid>
		<description><![CDATA[Profit reports push Dow to best July in 20 yearsNEW YORK — The stock market's best July in 20 years is giving investors reason for hope about the economy. ... The broader Standard &#38; Poor's 500 index, a benchmark for many mutual funds , also ran at a strong pace and July was its best performance since 1997. Even with the gains, the S&#38;P is still down 37 percent from its peak in October 2007. The companies that fared best in July were those that signaled they were patching up ...]]></description>
			<content:encoded><![CDATA[<p>Profit reports push Dow to best July in 20 yearsNEW YORK — The stock market&#8217;s best July in 20 years is giving investors reason for hope about the economy. &#8230; The broader Standard &amp; Poor&#8217;s 500 index, a benchmark for many mutual funds , also ran at a strong pace and July was its best performance since 1997. Even with the gains, the S&amp;P is still down 37 percent from its peak in October 2007. The companies that fared best in July were those that signaled they were patching up &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://blog.taragana.com/n/stocks-cap-an-enormous-july-run-with-a-mixed-finish-as-economy-shrinks-at-a-slower-pace-127097/" title="Stocks cap an enormous July run with a mixed finish as economy ...">Stocks cap an enormous July run with a mixed finish as economy &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/technology/stocks-cap-an-enormous-july-run-with-a-mixed-finish-as-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Practical Idealism Project: Stories from the Field</title>
		<link>http://www.thewealthysoul.com/miscellaneous-topics/the-practical-idealism-project-stories-from-the-field/</link>
		<comments>http://www.thewealthysoul.com/miscellaneous-topics/the-practical-idealism-project-stories-from-the-field/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:41:00 +0000</pubDate>
		<dc:creator>Graphire</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alissa-wilson]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/the-practical-idealism-project-stories-from-the-field/</guid>
		<description><![CDATA["Tell me about why you're doing this and tell me about what you like about your job and tell me about what really frustrates you about your job , how you started out, tips that you would have for other people trying to start in this profession." ... ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tell me about why you&#8217;re doing this and tell me about what you like about your job and tell me about what really frustrates you about your job , how you started out, tips that you would have for other people trying to start in this profession.&#8221; &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.policyinnovations.org/ideas/media/audio/data/000352" title="The Practical Idealism Project: Stories from the Field">The Practical Idealism Project: Stories from the Field</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/miscellaneous-topics/the-practical-idealism-project-stories-from-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are Big Bucks In Knowing Foreign Exchange Trading! Trading</title>
		<link>http://www.thewealthysoul.com/investments/there-are-big-bucks-in-knowing-foreign-exchange-trading-trading/</link>
		<comments>http://www.thewealthysoul.com/investments/there-are-big-bucks-in-knowing-foreign-exchange-trading-trading/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foreign-exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/there-are-big-bucks-in-knowing-foreign-exchange-trading-trading/</guid>
		<description><![CDATA[The acquisition or sale of one national currency in exchange for another nation's currency, usually conducted in a market setting is called as the Foreign Exchange Trading. ..]]></description>
			<content:encoded><![CDATA[<p>The acquisition or sale of one national currency in exchange for another nation&#8217;s currency, usually conducted in a market setting is called as the Foreign Exchange Trading. ..</p>
<p>More here: <br />
<a target="_blank" href="http://www.forex.mccadi.com/113/trading/there-are-big-bucks-in-knowing-foreign-exchange-trading.html/" title="There Are Big Bucks In Knowing Foreign Exchange Trading! Trading">There Are Big Bucks In Knowing Foreign Exchange Trading! Trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/investments/there-are-big-bucks-in-knowing-foreign-exchange-trading-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of 401k plans shows blacks, Hispanics save less than Asians &#8230;</title>
		<link>http://www.thewealthysoul.com/technology/survey-of-401k-plans-shows-blacks-hispanics-save-less-than-asians/</link>
		<comments>http://www.thewealthysoul.com/technology/survey-of-401k-plans-shows-blacks-hispanics-save-less-than-asians/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[african-americans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-news]]></category>
		<category><![CDATA[demographic-groups]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal-investing]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/survey-of-401k-plans-shows-blacks-hispanics-save-less-than-asians/</guid>
		<description><![CDATA[wonojo Few Good Books on Investing and Personal Finance ~ Everything Finance; intellibitz The Economic Times: Business News, Personal Finance, Financial News, India Stock Market Investing , Economy News, SENSEX, NIFTY, NSE, BSE Live, ... rci Online Investing : Stocks, Personal Finance &#38; Mutual Funds at SmartMoney.com; cutestprincess http://bizcovering.com/ investing /first-step-in-building-a-personal- investment -portfolio/; shaside Stock Quotes, Financial Market &#38; Wall Street ...]]></description>
			<content:encoded><![CDATA[<p>wonojo Few Good Books on Investing and Personal Finance ~ Everything Finance; intellibitz The Economic Times: Business News, Personal Finance, Financial News, India Stock Market Investing , Economy News, SENSEX, NIFTY, NSE, BSE Live, &#8230; rci Online Investing : Stocks, Personal Finance &amp; Mutual Funds at SmartMoney.com; cutestprincess http://bizcovering.com/ investing /first-step-in-building-a-personal- investment -portfolio/; shaside Stock Quotes, Financial Market &amp; Wall Street &#8230;</p>
<p>Continued here: <br />
<a target="_blank" href="http://blog.taragana.com/n/survey-of-401k-plans-shows-blacks-hispanics-save-less-than-asians-whites-102122/" title="Survey of 401k plans shows blacks, Hispanics save less than Asians ...">Survey of 401k plans shows blacks, Hispanics save less than Asians &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/technology/survey-of-401k-plans-shows-blacks-hispanics-save-less-than-asians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos&gt; Crisis On Financial Institution – Bloomberg &#124; Personal &#8230;</title>
		<link>http://www.thewealthysoul.com/wealth-building/videos-crisis-on-financial-institution-%e2%80%93-bloomberg-personal/</link>
		<comments>http://www.thewealthysoul.com/wealth-building/videos-crisis-on-financial-institution-%e2%80%93-bloomberg-personal/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business-and-economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial-institution]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[nysebac]]></category>
		<category><![CDATA[otcbscbm]]></category>
		<category><![CDATA[otclehmq]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.thewealthysoul.com/miscellaneous-topics/videos-crisis-on-financial-institution-%e2%80%93-bloomberg-personal/</guid>
		<description><![CDATA[Interview and discussion with Lazard Deputy Chairman Gary Parr. ]]></description>
			<content:encoded><![CDATA[<p>Interview and discussion with Lazard Deputy Chairman Gary Parr. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.creditcard2u.net/articles/videos/crisis-on-financial-institution-bloomberg" title="Videos&gt; Crisis On Financial Institution – Bloomberg | Personal ...">Videos&gt; Crisis On Financial Institution – Bloomberg | Personal &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewealthysoul.com/wealth-building/videos-crisis-on-financial-institution-%e2%80%93-bloomberg-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

